Product Description
Seires Size Ply Rating Load Index Speed Rating
31*10.5R15LT 6 109 S
65 P235/65R17 – 103 T
70 235/70R16 – 106 T
P235/70R16 – 104 T
LT265/70R17 10 121/118 S
75 P235/75R15 – 108 T
LT225/75R16 10 115/112 S
LT245/75R16 10 120/116 S
LT265/75R16 10 123/120 S
LT285/75R16 10 122/119 S
85 LT215/85R16 10 115/112 S
LT235/85R16 10 120/116 S
Reviews
There are no reviews yet.